Historical Price
Historical price From 12 May 2026 To 07 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (09 Jul 2026 To 22 Jul 2026) |
3.50 | 3.58 | 3.46 | 3.54 | 677,483 | 2,378,987 |
| Previous 4 weeks (11 Jun 2026 To 08 Jul 2026) |
3.46 | 3.68 | 3.46 | 3.50 | 922,188 | 3,263,351 |
| Daily Historical Data | ||||||
| 07 Aug 2026 | 3.52 | 3.54 | 3.50 | 3.54 | 16,100 | 56,780 |
| 06 Aug 2026 | 3.56 | 3.56 | 3.52 | 3.52 | 29,906 | 105,281 |
| 05 Aug 2026 | 3.50 | 3.54 | 3.50 | 3.52 | 18,610 | 65,313 |
| 04 Aug 2026 | 3.50 | 3.52 | 3.48 | 3.52 | 45,150 | 158,054 |
| 03 Aug 2026 | 3.50 | 3.50 | 3.48 | 3.50 | 44,304 | 154,790 |
| 31 Jul 2026 | 3.50 | 3.50 | 3.46 | 3.50 | 206,320 | 716,753 |
| 30 Jul 2026 | 3.54 | 3.54 | 3.50 | 3.50 | 50,050 | 175,323 |
| 27 Jul 2026 | 3.54 | 3.54 | 3.52 | 3.54 | 20,816 | 73,400 |
| 24 Jul 2026 | 3.52 | 3.52 | 3.50 | 3.52 | 207,202 | 725,407 |
| 23 Jul 2026 | 3.56 | 3.58 | 3.52 | 3.54 | 115,126 | 406,470 |
| 22 Jul 2026 | 3.56 | 3.56 | 3.52 | 3.54 | 50,500 | 178,054 |
| 21 Jul 2026 | 3.56 | 3.58 | 3.54 | 3.54 | 83,310 | 295,997 |
| 20 Jul 2026 | 3.58 | 3.58 | 3.54 | 3.56 | 34,806 | 123,559 |
| 17 Jul 2026 | 3.54 | 3.58 | 3.54 | 3.58 | 61,706 | 219,785 |
| 16 Jul 2026 | 3.52 | 3.54 | 3.50 | 3.54 | 43,830 | 154,333 |
| 15 Jul 2026 | 3.52 | 3.52 | 3.50 | 3.52 | 26,520 | 92,970 |
| 14 Jul 2026 | 3.50 | 3.52 | 3.50 | 3.50 | 99,001 | 347,017 |
| 13 Jul 2026 | 3.46 | 3.50 | 3.46 | 3.50 | 71,437 | 248,801 |
| 10 Jul 2026 | 3.52 | 3.52 | 3.46 | 3.50 | 94,603 | 329,303 |
| 09 Jul 2026 | 3.50 | 3.50 | 3.46 | 3.50 | 111,770 | 389,168 |
| 08 Jul 2026 | 3.58 | 3.58 | 3.50 | 3.50 | 265,756 | 933,496 |
| 07 Jul 2026 | 3.60 | 3.60 | 3.58 | 3.58 | 49,300 | 176,618 |
| 06 Jul 2026 | 3.56 | 3.64 | 3.56 | 3.60 | 106,499 | 379,858 |
| 03 Jul 2026 | 3.58 | 3.68 | 3.56 | 3.68 | 63,001 | 227,891 |
| 02 Jul 2026 | 3.56 | 3.58 | 3.54 | 3.56 | 13,102 | 46,620 |
| 01 Jul 2026 | 3.58 | 3.58 | 3.54 | 3.54 | 24,106 | 85,835 |
| 30 Jun 2026 | 3.58 | 3.62 | 3.56 | 3.60 | 35,787 | 128,305 |
| 29 Jun 2026 | 3.56 | 3.56 | 3.56 | 3.56 | 4,414 | 15,713 |
| 26 Jun 2026 | 3.54 | 3.56 | 3.52 | 3.54 | 19,084 | 67,444 |
| 25 Jun 2026 | 3.54 | 3.56 | 3.54 | 3.54 | 69,910 | 248,263 |
| 24 Jun 2026 | 3.52 | 3.56 | 3.52 | 3.54 | 29,603 | 104,910 |
| 23 Jun 2026 | 3.50 | 3.54 | 3.50 | 3.52 | 8,800 | 31,020 |
| 22 Jun 2026 | 3.54 | 3.54 | 3.52 | 3.52 | 41,100 | 144,890 |
| 19 Jun 2026 | 3.52 | 3.54 | 3.52 | 3.52 | 4,000 | 14,106 |
| 18 Jun 2026 | 3.56 | 3.56 | 3.52 | 3.54 | 51,512 | 182,600 |
| 17 Jun 2026 | 3.50 | 3.58 | 3.50 | 3.54 | 20,528 | 72,390 |
| 16 Jun 2026 | 3.52 | 3.52 | 3.50 | 3.50 | 18,882 | 66,286 |
| 15 Jun 2026 | 3.50 | 3.50 | 3.48 | 3.50 | 71,802 | 250,346 |
| 12 Jun 2026 | 3.48 | 3.50 | 3.48 | 3.50 | 10,701 | 37,245 |
| 11 Jun 2026 | 3.46 | 3.48 | 3.46 | 3.48 | 14,301 | 49,515 |
| 10 Jun 2026 | 3.50 | 3.50 | 3.46 | 3.48 | 62,354 | 217,641 |
| 09 Jun 2026 | 3.46 | 3.46 | 3.44 | 3.46 | 113,421 | 392,434 |
| 08 Jun 2026 | 3.44 | 3.50 | 3.44 | 3.48 | 66,402 | 230,915 |
| 05 Jun 2026 | 3.46 | 3.48 | 3.44 | 3.46 | 72,901 | 251,673 |
| 04 Jun 2026 | 3.48 | 3.50 | 3.46 | 3.48 | 84,008 | 292,351 |
| 02 Jun 2026 | 3.46 | 3.48 | 3.44 | 3.48 | 34,230 | 118,267 |
| 29 May 2026 | 3.44 | 3.46 | 3.40 | 3.44 | 93,337 | 321,074 |
| 28 May 2026 | 3.44 | 3.46 | 3.40 | 3.44 | 114,994 | 392,466 |
| 27 May 2026 | 3.42 | 3.46 | 3.40 | 3.44 | 18,101 | 61,827 |
| 26 May 2026 | 3.44 | 3.46 | 3.40 | 3.42 | 59,319 | 203,109 |
| 25 May 2026 | 3.40 | 3.46 | 3.40 | 3.44 | 82,403 | 282,266 |
| 22 May 2026 | 3.44 | 3.46 | 3.40 | 3.42 | 110,201 | 375,506 |
| 21 May 2026 | 3.40 | 3.44 | 3.40 | 3.44 | 67,404 | 230,885 |
| 20 May 2026 | 3.44 | 3.44 | 3.40 | 3.40 | 281,121 | 956,136 |
| 19 May 2026 | 3.48 | 3.48 | 3.38 | 3.44 | 239,909 | 819,023 |
| 18 May 2026 | 3.52 | 3.52 | 3.40 | 3.44 | 267,031 | 921,437 |
| 15 May 2026 | 3.54 | 3.54 | 3.50 | 3.52 | 62,768 | 220,126 |
| 14 May 2026 | 3.56 | 3.56 | 3.50 | 3.52 | 95,502 | 335,071 |
| 13 May 2026 | 3.64 | 3.64 | 3.52 | 3.56 | 185,040 | 660,545 |
| 12 May 2026 | 3.70 | 3.70 | 3.66 | 3.66 | 17,004 | 62,556 |
Remark : Volume from SET main board.