Historical Price

Filter Dates :

Historical price From 23 Mar 2026 To 24 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 May 2026 To 10 Jun 2026)
3.44 3.50 3.40 3.48 719,067 2,481,757
Previous 4 weeks
(24 Apr 2026 To 25 May 2026)
3.92 4.04 3.38 3.44 2,769,025 10,107,960
Daily Historical Data
24 Jun 2026 3.52 3.56 3.52 3.54 29,603 104,910
23 Jun 2026 3.50 3.54 3.50 3.52 8,800 31,020
22 Jun 2026 3.54 3.54 3.52 3.52 41,100 144,890
19 Jun 2026 3.52 3.54 3.52 3.52 4,000 14,106
18 Jun 2026 3.56 3.56 3.52 3.54 51,512 182,600
17 Jun 2026 3.50 3.58 3.50 3.54 20,528 72,390
16 Jun 2026 3.52 3.52 3.50 3.50 18,882 66,286
15 Jun 2026 3.50 3.50 3.48 3.50 71,802 250,346
12 Jun 2026 3.48 3.50 3.48 3.50 10,701 37,245
11 Jun 2026 3.46 3.48 3.46 3.48 14,301 49,515
10 Jun 2026 3.50 3.50 3.46 3.48 62,354 217,641
09 Jun 2026 3.46 3.46 3.44 3.46 113,421 392,434
08 Jun 2026 3.44 3.50 3.44 3.48 66,402 230,915
05 Jun 2026 3.46 3.48 3.44 3.46 72,901 251,673
04 Jun 2026 3.48 3.50 3.46 3.48 84,008 292,351
02 Jun 2026 3.46 3.48 3.44 3.48 34,230 118,267
29 May 2026 3.44 3.46 3.40 3.44 93,337 321,074
28 May 2026 3.44 3.46 3.40 3.44 114,994 392,466
27 May 2026 3.42 3.46 3.40 3.44 18,101 61,827
26 May 2026 3.44 3.46 3.40 3.42 59,319 203,109
25 May 2026 3.40 3.46 3.40 3.44 82,403 282,266
22 May 2026 3.44 3.46 3.40 3.42 110,201 375,506
21 May 2026 3.40 3.44 3.40 3.44 67,404 230,885
20 May 2026 3.44 3.44 3.40 3.40 281,121 956,136
19 May 2026 3.48 3.48 3.38 3.44 239,909 819,023
18 May 2026 3.52 3.52 3.40 3.44 267,031 921,437
15 May 2026 3.54 3.54 3.50 3.52 62,768 220,126
14 May 2026 3.56 3.56 3.50 3.52 95,502 335,071
13 May 2026 3.64 3.64 3.52 3.56 185,040 660,545
12 May 2026 3.70 3.70 3.66 3.66 17,004 62,556
11 May 2026 3.70 3.72 3.66 3.68 61,020 224,786
08 May 2026 3.72 3.74 3.70 3.72 13,505 50,167
07 May 2026 3.74 3.78 3.66 3.72 350,901 1,303,682
06 May 2026 3.90 4.04 3.88 4.00 319,267 1,270,133
05 May 2026 3.90 3.96 3.84 3.92 253,584 989,277
30 Apr 2026 3.88 3.90 3.88 3.90 45,410 176,961
29 Apr 2026 3.88 3.90 3.86 3.88 114,510 444,288
28 Apr 2026 3.86 3.88 3.86 3.88 46,901 181,251
27 Apr 2026 3.90 3.90 3.86 3.86 118,112 457,370
24 Apr 2026 3.92 3.92 3.90 3.90 37,432 146,494
23 Apr 2026 3.88 3.90 3.88 3.88 120,508 467,649
22 Apr 2026 3.88 3.92 3.86 3.92 101,805 395,563
21 Apr 2026 3.90 3.90 3.88 3.88 71,921 279,722
20 Apr 2026 3.94 3.94 3.90 3.92 55,033 215,622
17 Apr 2026 3.94 3.94 3.90 3.94 55,501 218,115
16 Apr 2026 3.94 3.94 3.88 3.94 100,028 392,690
10 Apr 2026 3.88 3.88 3.84 3.86 146,505 564,443
09 Apr 2026 3.86 3.88 3.84 3.86 60,700 234,120
08 Apr 2026 3.84 3.88 3.84 3.88 6,711 25,912
07 Apr 2026 3.84 3.88 3.80 3.88 103,300 394,708
03 Apr 2026 3.92 3.94 3.90 3.90 84,700 330,566
02 Apr 2026 3.90 3.96 3.88 3.92 602,915 2,352,884
01 Apr 2026 3.88 3.90 3.88 3.90 13,723 53,326
31 Mar 2026 3.86 3.86 3.84 3.86 57,903 223,285
30 Mar 2026 3.86 3.88 3.82 3.86 175,304 676,103
27 Mar 2026 3.84 3.86 3.84 3.86 33,907 130,372
26 Mar 2026 3.78 3.82 3.78 3.82 14,403 54,709
25 Mar 2026 3.78 3.84 3.78 3.78 54,514 207,171
24 Mar 2026 3.76 3.82 3.76 3.78 56,300 213,732
23 Mar 2026 3.82 3.82 3.76 3.78 93,832 354,176

Remark : Volume from SET main board.