Historical Price

Filter Dates :

Historical price From 29 Jun 2026 To 23 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(27 Aug 2026 To 09 Sep 2026)
3.42 3.42 3.34 3.38 1,088,829 3,674,654
Previous 4 weeks
(27 Jul 2026 To 26 Aug 2026)
3.54 3.56 3.36 3.40 1,796,421 6,171,194
Daily Historical Data
23 Sep 2026 3.20 3.22 3.20 3.22 60,300 193,282
22 Sep 2026 3.20 3.22 3.18 3.22 230,102 734,238
21 Sep 2026 3.24 3.26 3.20 3.20 144,775 464,212
18 Sep 2026 3.22 3.26 3.20 3.24 218,900 703,753
17 Sep 2026 3.28 3.28 3.20 3.24 163,800 528,545
16 Sep 2026 3.34 3.36 3.18 3.28 385,011 1,254,797
15 Sep 2026 3.36 3.36 3.30 3.36 330,706 1,096,284
14 Sep 2026 3.38 3.38 3.34 3.38 249,255 836,465
11 Sep 2026 3.38 3.40 3.36 3.40 13,801 46,769
10 Sep 2026 3.36 3.40 3.36 3.38 91,705 308,870
09 Sep 2026 3.40 3.40 3.34 3.38 245,142 823,915
08 Sep 2026 3.40 3.40 3.40 3.40 24,207 82,304
07 Sep 2026 3.40 3.42 3.38 3.42 45,786 155,734
04 Sep 2026 3.38 3.42 3.38 3.42 28,948 98,493
03 Sep 2026 3.40 3.40 3.36 3.38 102,204 345,378
02 Sep 2026 3.40 3.40 3.38 3.40 55,922 189,360
01 Sep 2026 3.38 3.40 3.38 3.38 179,200 605,732
31 Aug 2026 3.38 3.40 3.36 3.38 109,402 369,550
28 Aug 2026 3.40 3.40 3.36 3.38 139,102 468,042
27 Aug 2026 3.42 3.42 3.36 3.40 158,916 536,146
26 Aug 2026 3.40 3.44 3.40 3.40 26,610 90,722
25 Aug 2026 3.42 3.42 3.38 3.40 40,345 137,267
24 Aug 2026 3.40 3.40 3.38 3.40 64,207 217,513
21 Aug 2026 3.42 3.44 3.36 3.40 522,696 1,767,364
20 Aug 2026 3.46 3.46 3.40 3.42 117,512 400,413
19 Aug 2026 3.46 3.46 3.42 3.44 88,928 305,298
18 Aug 2026 3.44 3.48 3.40 3.46 237,443 814,068
17 Aug 2026 3.48 3.50 3.44 3.48 36,115 124,946
14 Aug 2026 3.52 3.52 3.48 3.48 73,300 255,642
13 Aug 2026 3.50 3.50 3.46 3.48 78,400 272,440
11 Aug 2026 3.50 3.52 3.48 3.50 44,404 155,528
10 Aug 2026 3.56 3.56 3.52 3.54 35,205 124,299
07 Aug 2026 3.52 3.54 3.50 3.54 16,100 56,780
06 Aug 2026 3.56 3.56 3.52 3.52 29,906 105,281
05 Aug 2026 3.50 3.54 3.50 3.52 18,610 65,313
04 Aug 2026 3.50 3.52 3.48 3.52 45,150 158,054
03 Aug 2026 3.50 3.50 3.48 3.50 44,304 154,790
31 Jul 2026 3.50 3.50 3.46 3.50 206,320 716,753
30 Jul 2026 3.54 3.54 3.50 3.50 50,050 175,323
27 Jul 2026 3.54 3.54 3.52 3.54 20,816 73,400
24 Jul 2026 3.52 3.52 3.50 3.52 207,202 725,407
23 Jul 2026 3.56 3.58 3.52 3.54 115,126 406,470
22 Jul 2026 3.56 3.56 3.52 3.54 50,500 178,054
21 Jul 2026 3.56 3.58 3.54 3.54 83,310 295,997
20 Jul 2026 3.58 3.58 3.54 3.56 34,806 123,559
17 Jul 2026 3.54 3.58 3.54 3.58 61,706 219,785
16 Jul 2026 3.52 3.54 3.50 3.54 43,830 154,333
15 Jul 2026 3.52 3.52 3.50 3.52 26,520 92,970
14 Jul 2026 3.50 3.52 3.50 3.50 99,001 347,017
13 Jul 2026 3.46 3.50 3.46 3.50 71,437 248,801
10 Jul 2026 3.52 3.52 3.46 3.50 94,603 329,303
09 Jul 2026 3.50 3.50 3.46 3.50 111,770 389,168
08 Jul 2026 3.58 3.58 3.50 3.50 265,756 933,496
07 Jul 2026 3.60 3.60 3.58 3.58 49,300 176,618
06 Jul 2026 3.56 3.64 3.56 3.60 106,499 379,858
03 Jul 2026 3.58 3.68 3.56 3.68 63,001 227,891
02 Jul 2026 3.56 3.58 3.54 3.56 13,102 46,620
01 Jul 2026 3.58 3.58 3.54 3.54 24,106 85,835
30 Jun 2026 3.58 3.62 3.56 3.60 35,787 128,305
29 Jun 2026 3.56 3.56 3.56 3.56 4,414 15,713

Remark : Volume from SET main board.