Historical Price
Historical price From 06 Jan 2026 To 31 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (04 Mar 2026 To 17 Mar 2026) |
3.74 | 3.82 | 3.56 | 3.78 | 854,867 | 3,146,188 |
| Previous 4 weeks (03 Feb 2026 To 02 Mar 2026) |
3.50 | 3.92 | 3.50 | 3.78 | 2,186,191 | 8,085,514 |
| Daily Historical Data | ||||||
| 31 Mar 2026 | 3.86 | 3.86 | 3.84 | 3.86 | 57,903 | 223,285 |
| 30 Mar 2026 | 3.86 | 3.88 | 3.82 | 3.86 | 175,304 | 676,103 |
| 27 Mar 2026 | 3.84 | 3.86 | 3.84 | 3.86 | 33,907 | 130,372 |
| 26 Mar 2026 | 3.78 | 3.82 | 3.78 | 3.82 | 14,403 | 54,709 |
| 25 Mar 2026 | 3.78 | 3.84 | 3.78 | 3.78 | 54,514 | 207,171 |
| 24 Mar 2026 | 3.76 | 3.82 | 3.76 | 3.78 | 56,300 | 213,732 |
| 23 Mar 2026 | 3.82 | 3.82 | 3.76 | 3.78 | 93,832 | 354,176 |
| 20 Mar 2026 | 3.80 | 3.82 | 3.76 | 3.82 | 34,912 | 133,113 |
| 19 Mar 2026 | 3.78 | 3.80 | 3.76 | 3.80 | 68,300 | 257,740 |
| 18 Mar 2026 | 3.78 | 3.78 | 3.76 | 3.78 | 48,601 | 183,345 |
| 17 Mar 2026 | 3.76 | 3.78 | 3.74 | 3.78 | 27,200 | 101,898 |
| 16 Mar 2026 | 3.78 | 3.82 | 3.74 | 3.76 | 71,567 | 269,555 |
| 13 Mar 2026 | 3.76 | 3.78 | 3.74 | 3.78 | 81,604 | 306,761 |
| 12 Mar 2026 | 3.76 | 3.76 | 3.72 | 3.76 | 17,903 | 67,031 |
| 11 Mar 2026 | 3.76 | 3.78 | 3.70 | 3.76 | 79,427 | 295,553 |
| 10 Mar 2026 | 3.74 | 3.76 | 3.70 | 3.76 | 63,155 | 235,414 |
| 09 Mar 2026 | 3.70 | 3.76 | 3.68 | 3.70 | 99,202 | 369,843 |
| 06 Mar 2026 | 3.70 | 3.72 | 3.68 | 3.72 | 27,106 | 100,336 |
| 05 Mar 2026 | 3.62 | 3.70 | 3.62 | 3.70 | 23,600 | 86,712 |
| 04 Mar 2026 | 3.74 | 3.74 | 3.56 | 3.60 | 364,103 | 1,313,085 |
| 02 Mar 2026 | 3.80 | 3.86 | 3.74 | 3.78 | 264,368 | 1,001,874 |
| 27 Feb 2026 | 3.84 | 3.92 | 3.84 | 3.86 | 231,467 | 901,248 |
| 26 Feb 2026 | 3.82 | 3.86 | 3.82 | 3.86 | 80,570 | 309,730 |
| 25 Feb 2026 | 3.78 | 3.86 | 3.78 | 3.84 | 256,807 | 981,134 |
| 24 Feb 2026 | 3.70 | 3.72 | 3.70 | 3.72 | 68,823 | 255,456 |
| 23 Feb 2026 | 3.70 | 3.76 | 3.70 | 3.70 | 57,643 | 214,594 |
| 20 Feb 2026 | 3.72 | 3.74 | 3.70 | 3.70 | 60,404 | 224,296 |
| 19 Feb 2026 | 3.74 | 3.76 | 3.68 | 3.72 | 207,223 | 773,456 |
| 18 Feb 2026 | 3.76 | 3.78 | 3.70 | 3.76 | 55,008 | 205,536 |
| 17 Feb 2026 | 3.62 | 3.78 | 3.62 | 3.76 | 105,308 | 393,405 |
| 16 Feb 2026 | 3.66 | 3.66 | 3.56 | 3.60 | 104,710 | 377,106 |
| 13 Feb 2026 | 3.56 | 3.56 | 3.52 | 3.56 | 78,011 | 277,065 |
| 12 Feb 2026 | 3.52 | 3.56 | 3.50 | 3.54 | 241,254 | 853,275 |
| 11 Feb 2026 | 3.52 | 3.56 | 3.50 | 3.52 | 130,603 | 460,262 |
| 10 Feb 2026 | 3.52 | 3.56 | 3.50 | 3.52 | 80,401 | 282,641 |
| 09 Feb 2026 | 3.54 | 3.54 | 3.50 | 3.50 | 80,057 | 281,563 |
| 06 Feb 2026 | 3.52 | 3.54 | 3.50 | 3.52 | 41,617 | 146,098 |
| 05 Feb 2026 | 3.50 | 3.52 | 3.50 | 3.50 | 5,207 | 18,270 |
| 04 Feb 2026 | 3.50 | 3.52 | 3.50 | 3.50 | 19,200 | 67,220 |
| 03 Feb 2026 | 3.50 | 3.50 | 3.50 | 3.50 | 17,510 | 61,285 |
| 02 Feb 2026 | 3.50 | 3.54 | 3.44 | 3.50 | 35,534 | 122,946 |
| 30 Jan 2026 | 3.48 | 3.52 | 3.48 | 3.50 | 6,424 | 22,485 |
| 29 Jan 2026 | 3.50 | 3.52 | 3.44 | 3.48 | 107,064 | 370,382 |
| 28 Jan 2026 | 3.50 | 3.52 | 3.48 | 3.50 | 50,005 | 174,200 |
| 27 Jan 2026 | 3.52 | 3.54 | 3.48 | 3.52 | 27,978 | 98,439 |
| 26 Jan 2026 | 3.52 | 3.52 | 3.46 | 3.52 | 57,416 | 200,641 |
| 23 Jan 2026 | 3.52 | 3.54 | 3.52 | 3.54 | 12,801 | 45,105 |
| 22 Jan 2026 | 3.50 | 3.54 | 3.50 | 3.52 | 41,103 | 144,640 |
| 21 Jan 2026 | 3.52 | 3.52 | 3.46 | 3.50 | 80,159 | 279,372 |
| 20 Jan 2026 | 3.48 | 3.52 | 3.46 | 3.50 | 48,838 | 170,453 |
| 19 Jan 2026 | 3.50 | 3.50 | 3.50 | 3.50 | 85,101 | 297,853 |
| 16 Jan 2026 | 3.48 | 3.52 | 3.48 | 3.52 | 24,636 | 86,210 |
| 15 Jan 2026 | 3.48 | 3.50 | 3.44 | 3.48 | 108,002 | 374,057 |
| 14 Jan 2026 | 3.50 | 3.50 | 3.48 | 3.48 | 51,516 | 179,570 |
| 13 Jan 2026 | 3.56 | 3.56 | 3.46 | 3.48 | 214,305 | 754,023 |
| 12 Jan 2026 | 3.54 | 3.54 | 3.52 | 3.52 | 20,030 | 70,782 |
| 09 Jan 2026 | 3.54 | 3.56 | 3.52 | 3.54 | 73,912 | 260,382 |
| 08 Jan 2026 | 3.56 | 3.56 | 3.52 | 3.54 | 25,300 | 89,622 |
| 07 Jan 2026 | 3.60 | 3.60 | 3.54 | 3.56 | 84,705 | 301,441 |
| 06 Jan 2026 | 3.56 | 3.56 | 3.54 | 3.56 | 56,000 | 199,066 |
Remark : Volume from SET main board.