Historical Price

Filter Dates :

Historical price From 17 Nov 2025 To 13 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
3.50 3.54 3.44 3.50 516,889 1,803,570
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
3.48 3.60 3.44 3.52 1,275,835 4,502,486
Daily Historical Data
13 Feb 2026 3.56 3.56 3.52 3.56 78,011 277,065
12 Feb 2026 3.52 3.56 3.50 3.54 241,254 853,275
11 Feb 2026 3.52 3.56 3.50 3.52 130,603 460,262
10 Feb 2026 3.52 3.56 3.50 3.52 80,401 282,641
09 Feb 2026 3.54 3.54 3.50 3.50 80,057 281,563
06 Feb 2026 3.52 3.54 3.50 3.52 41,617 146,098
05 Feb 2026 3.50 3.52 3.50 3.50 5,207 18,270
04 Feb 2026 3.50 3.52 3.50 3.50 19,200 67,220
03 Feb 2026 3.50 3.50 3.50 3.50 17,510 61,285
02 Feb 2026 3.50 3.54 3.44 3.50 35,534 122,946
30 Jan 2026 3.48 3.52 3.48 3.50 6,424 22,485
29 Jan 2026 3.50 3.52 3.44 3.48 107,064 370,382
28 Jan 2026 3.50 3.52 3.48 3.50 50,005 174,200
27 Jan 2026 3.52 3.54 3.48 3.52 27,978 98,439
26 Jan 2026 3.52 3.52 3.46 3.52 57,416 200,641
23 Jan 2026 3.52 3.54 3.52 3.54 12,801 45,105
22 Jan 2026 3.50 3.54 3.50 3.52 41,103 144,640
21 Jan 2026 3.52 3.52 3.46 3.50 80,159 279,372
20 Jan 2026 3.48 3.52 3.46 3.50 48,838 170,453
19 Jan 2026 3.50 3.50 3.50 3.50 85,101 297,853
16 Jan 2026 3.48 3.52 3.48 3.52 24,636 86,210
15 Jan 2026 3.48 3.50 3.44 3.48 108,002 374,057
14 Jan 2026 3.50 3.50 3.48 3.48 51,516 179,570
13 Jan 2026 3.56 3.56 3.46 3.48 214,305 754,023
12 Jan 2026 3.54 3.54 3.52 3.52 20,030 70,782
09 Jan 2026 3.54 3.56 3.52 3.54 73,912 260,382
08 Jan 2026 3.56 3.56 3.52 3.54 25,300 89,622
07 Jan 2026 3.60 3.60 3.54 3.56 84,705 301,441
06 Jan 2026 3.56 3.56 3.54 3.56 56,000 199,066
05 Jan 2026 3.58 3.60 3.56 3.56 85,104 303,674
30 Dec 2025 3.60 3.60 3.54 3.60 69,900 251,612
29 Dec 2025 3.58 3.60 3.58 3.58 125,837 451,630
26 Dec 2025 3.54 3.54 3.50 3.50 22,513 79,377
25 Dec 2025 3.54 3.56 3.54 3.54 23,510 83,637
24 Dec 2025 3.52 3.56 3.52 3.54 29,656 104,970
23 Dec 2025 3.50 3.50 3.48 3.50 57,912 202,552
22 Dec 2025 3.50 3.52 3.50 3.52 132,734 465,403
19 Dec 2025 3.48 3.50 3.48 3.50 16,102 56,159
18 Dec 2025 3.48 3.48 3.46 3.48 27,801 96,599
17 Dec 2025 3.48 3.50 3.46 3.48 26,360 91,720
16 Dec 2025 3.50 3.50 3.46 3.50 144,101 501,467
15 Dec 2025 3.50 3.52 3.48 3.50 96,411 337,454
12 Dec 2025 3.50 3.52 3.50 3.50 9,620 33,698
11 Dec 2025 3.46 3.52 3.46 3.50 42,134 147,118
09 Dec 2025 3.48 3.50 3.48 3.48 27,645 96,297
08 Dec 2025 3.50 3.50 3.46 3.48 23,662 82,318
04 Dec 2025 3.48 3.50 3.46 3.50 43,130 149,744
03 Dec 2025 3.50 3.50 3.48 3.48 29,516 102,938
02 Dec 2025 3.52 3.52 3.48 3.48 90,499 315,779
01 Dec 2025 3.52 3.52 3.48 3.52 28,445 99,671
28 Nov 2025 3.50 3.50 3.50 3.50 38,800 135,800
27 Nov 2025 3.50 3.50 3.48 3.50 12,811 44,732
26 Nov 2025 3.52 3.52 3.48 3.52 77,183 269,066
25 Nov 2025 3.50 3.54 3.50 3.52 39,927 140,045
24 Nov 2025 3.52 3.54 3.50 3.54 20,392 71,757
21 Nov 2025 3.54 3.54 3.48 3.50 190,770 669,686
20 Nov 2025 3.58 3.60 3.54 3.54 25,619 91,095
19 Nov 2025 3.58 3.58 3.54 3.54 2,298 8,181
18 Nov 2025 3.58 3.58 3.54 3.56 2,525 8,988
17 Nov 2025 3.58 3.58 3.50 3.56 41,027 145,214

Remark : Volume from SET main board.