Historical Price

Filter Dates :

Historical price From 13 Aug 2026 To 06 Nov 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(08 Oct 2026 To 22 Oct 2026)
3.24 3.26 3.10 3.10 519,604 1,632,871
Previous 4 weeks
(10 Sep 2026 To 07 Oct 2026)
3.36 3.40 3.18 3.24 2,467,067 8,024,129
Daily Historical Data
06 Nov 2026 3.00 3.04 3.00 3.00 21,301 63,907
05 Nov 2026 3.02 3.02 2.98 3.02 85,400 257,052
04 Nov 2026 3.02 3.02 2.98 2.98 75,039 225,123
03 Nov 2026 3.00 3.04 3.00 3.04 23,857 71,696
02 Nov 2026 3.02 3.02 2.98 3.00 35,130 105,025
30 Oct 2026 3.00 3.02 2.96 3.00 116,583 349,357
29 Oct 2026 3.12 3.12 2.94 3.08 532,622 1,603,932
28 Oct 2026 3.12 3.12 3.08 3.12 48,625 150,288
27 Oct 2026 3.12 3.14 3.10 3.10 17,588 54,644
26 Oct 2026 3.10 3.14 3.10 3.10 32,033 99,657
22 Oct 2026 3.12 3.14 3.10 3.10 75,602 235,260
21 Oct 2026 3.12 3.14 3.12 3.12 11,814 36,911
20 Oct 2026 3.16 3.16 3.10 3.12 52,023 161,858
19 Oct 2026 3.14 3.14 3.10 3.14 71,615 223,775
16 Oct 2026 - - - - 0 0
15 Oct 2026 3.16 3.18 3.10 3.16 59,704 187,209
14 Oct 2026 3.14 3.18 3.14 3.16 171,107 539,435
12 Oct 2026 3.18 3.20 3.18 3.20 21,921 69,797
09 Oct 2026 3.22 3.24 3.18 3.18 27,409 87,351
08 Oct 2026 3.24 3.26 3.20 3.20 28,409 91,275
07 Oct 2026 3.24 3.26 3.18 3.24 103,204 329,235
06 Oct 2026 3.26 3.28 3.26 3.26 9,004 29,357
05 Oct 2026 3.22 3.30 3.22 3.26 13,807 44,798
02 Oct 2026 3.22 3.24 3.22 3.22 36,501 117,917
01 Oct 2026 3.20 3.22 3.20 3.20 32,802 104,968
30 Sep 2026 3.24 3.24 3.18 3.24 93,863 299,664
29 Sep 2026 3.22 3.24 3.20 3.24 59,831 192,557
28 Sep 2026 3.24 3.24 3.20 3.24 71,050 228,675
25 Sep 2026 3.22 3.24 3.22 3.24 43,082 139,125
24 Sep 2026 3.22 3.24 3.20 3.22 115,568 370,618
23 Sep 2026 3.20 3.22 3.20 3.22 60,300 193,282
22 Sep 2026 3.20 3.22 3.18 3.22 230,102 734,238
21 Sep 2026 3.24 3.26 3.20 3.20 144,775 464,212
18 Sep 2026 3.22 3.26 3.20 3.24 218,900 703,753
17 Sep 2026 3.28 3.28 3.20 3.24 163,800 528,545
16 Sep 2026 3.34 3.36 3.18 3.28 385,011 1,254,797
15 Sep 2026 3.36 3.36 3.30 3.36 330,706 1,096,284
14 Sep 2026 3.38 3.38 3.34 3.38 249,255 836,465
11 Sep 2026 3.38 3.40 3.36 3.40 13,801 46,769
10 Sep 2026 3.36 3.40 3.36 3.38 91,705 308,870
09 Sep 2026 3.40 3.40 3.34 3.38 245,142 823,915
08 Sep 2026 3.40 3.40 3.40 3.40 24,207 82,304
07 Sep 2026 3.40 3.42 3.38 3.42 45,786 155,734
04 Sep 2026 3.38 3.42 3.38 3.42 28,948 98,493
03 Sep 2026 3.40 3.40 3.36 3.38 102,204 345,378
02 Sep 2026 3.40 3.40 3.38 3.40 55,922 189,360
01 Sep 2026 3.38 3.40 3.38 3.38 179,200 605,732
31 Aug 2026 3.38 3.40 3.36 3.38 109,402 369,550
28 Aug 2026 3.40 3.40 3.36 3.38 139,102 468,042
27 Aug 2026 3.42 3.42 3.36 3.40 158,916 536,146
26 Aug 2026 3.40 3.44 3.40 3.40 26,610 90,722
25 Aug 2026 3.42 3.42 3.38 3.40 40,345 137,267
24 Aug 2026 3.40 3.40 3.38 3.40 64,207 217,513
21 Aug 2026 3.42 3.44 3.36 3.40 522,696 1,767,364
20 Aug 2026 3.46 3.46 3.40 3.42 117,512 400,413
19 Aug 2026 3.46 3.46 3.42 3.44 88,928 305,298
18 Aug 2026 3.44 3.48 3.40 3.46 237,443 814,068
17 Aug 2026 3.48 3.50 3.44 3.48 36,115 124,946
14 Aug 2026 3.52 3.52 3.48 3.48 73,300 255,642
13 Aug 2026 3.50 3.50 3.46 3.48 78,400 272,440

Remark : Volume from SET main board.