Financial Highlights

Revenue Growth & Operating Cash Flow

Unit : Million Baht

Net Profit (Loss) & Basic and Diluted EPS

Unit : Million Baht
Statement of Financial Position as at
31 Dec 2019 31 Dec 2020 31 Dec 2021 31 Dec 2022 31 Dec 2023
Financial Data
Assets 2,566.13 2,654.52 2,785.03 3,098.59 2,977.91
Liabilities 1,480.57 1,508.86 1,561.12 1,822.95 1,667.92
Equity 1,083.98 1,144.11 1,222.17 1,277.82 1,299.61
Paid-up Capital 323.40 323.40 323.40 323.40 323.40
Revenue 2,864.96 2,793.92 2,812.16 3,216.37 3,133.23
Profit (Loss) from Other Activities - -1.57 36.30 -14.64 -3.97
Net Profit 112.11 109.93 142.42 101.48 54.67
EPS (Baht) 3.47 0.34 0.44 0.31 0.17
Financial Ratio  
ROA(%) 6.85 6.42 7.53 5.01 3.65
ROE(%) 10.47 9.87 12.04 8.12 4.24
Net Profit Margin(%) 3.93 3.95 5.08 3.03 1.61