Financial Highlights

Revenue

Unit : Million Baht

Net Profit & Net Profit Margin (%)

Unit : Million Baht
Statement of Financial Position as at

31 Dec 2023

31 Dec 2024

31 Dec 2025
3M/2026
31 Mar 2026
Financial Data
Assets 2,977.91 3,261.61 3,383.10 3,330.55
Liabilities 1,667.92 1,859.22 2,006.05 1,953.97
Equity 1,299.61 1,359.23 1,358.23 1,358.14
Paid-up Capital 323.40 323.40 323.40 323.40
Revenue 3,133.23 3,379.51 3,548.17 822.94
Net Profit 54.67 133.45 135.24 -1.53
EPS (Baht) 0.17 0.41 0.43 -
Financial Ratio
ROE (%) 4.24 10.04 9.95 5.50
ROA (%) 3.65 5.97 5.54 3.56
Net Profit Margin (%) 1.61 3.43 3.46 -0.57