Financial Highlights

Revenue

Unit : Million Baht

Net Profit & Net Profit Margin (%)

Unit : Million Baht
Statement of Financial Position as at

31 Dec 2022

31 Dec 2023

31 Dec 2024
9M/2025
30 Sep 2025
Financial Data
Assets 3,098.59 2,977.91 3,261.61 3,223.23
Liabilities 1,822.95 1,667.92 1,859.22 1,875.04
Equity 1,277.82 1,299.61 1,359.23 1,325.49
Paid-up Capital 323.40 323.40 323.40 323.40
Revenue 3,216.37 3,133.23 3,379.51 2,678.35
Net Profit 101.48 54.67 133.45 79.67
EPS (Baht) 0.31 0.17 0.41 0.25
Financial Ratio
ROE (%) 8.12 4.24 10.04 8.35
ROA (%) 5.01 3.65 5.97 5.00
Net Profit Margin (%) 3.03 1.61 3.43 2.70