Major Shareholder

Overview As of 13/03/2026 Rights Type : XM

Rank Major shareholdings * # Shares % Shares
1 Mr. Charoen Rujirasopon 99,301,860 30.71
2 Mrs. Niramon Rujirasopon 38,090,450 11.78
3 Mr. Jarunpoj Rujirasopon 19,477,350 6.02
4 Mr. Jaraspon Rujirasopon 18,917,350 5.85
5 นาย อยุทธ์ ชาญเศรษฐิกุล 16,200,000 5.01
6 นาย ทรงเกียรติ รุจิราโสภณ 11,212,660 3.47
7 บริษัท ส. ขอนแก่นฟู้ดส์ จำกัด (มหาชน) 10,633,700 3.29
8 นาย ภาววิทย์ กลิ่นประทุม 7,000,000 2.16
9 Mr. Sarun Usawaprasertdee 5,501,000 1.70
10 นาง ฉัตรพร อุษณาจิตต์ 4,003,000 1.24
11 Mr. Prinya Tieanworn 4,000,000 1.24
12 Mr. Woot Usanachitt 3,518,800 1.09
13 Mr. Poonphas Leenutaphong 2,617,700 0.81
14 Mr. Warapoj Dejeriya 2,451,300 0.76
15 Thai Agri Foods Public Company Limited 2,044,800 0.63
16 UBS AG SINGAPORE BRANCH 2,000,000 0.62

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.