Board Of Directors
Mr. Jarunpoj Rujirasopon
Executive Director / Chief Executive Officer (Domestic Business) and Chief Executive Officer (Organization Support)
Educational Background :
- Bachelor of Business Administration, Major in Finance, Faculty of Commerce and Accountancy, Chulalongkorn University
Record of Training on Roles, Duties and Skills of a Director :
- Director Accreditation Program (DAP), Certificate Class 129/2016, Thai Institute of Directors Association (IOD)
Proportion of Shareholding in the Company (%) :
- 13,963,580 shares or 4.32 percent
Relationship with Company's Management :
- Son of Dr. Charoen Rujirasopon and Mrs. Niramon Rujirasopon
- Brother of Mr. Jaraspon Rujirasopon
- Mr. Thanakrit Rujirasopon's first cousin
Working Experience in 5 years
| 25th February 2020 - Present | Chief Executive Officer - Processed Foods, Chief Executive Officer - Supporting Service / S. Khonkaen Foods Public Company Limited |
| 23th March 2017 - Present | Chairman of Risk Management Committee / S. Khonkaen Foods Public Company Limited |
| 10th October 2016 - Present | Executive Director / Mahachai Foods Company Limited |
| 30th April 2015 - Present | Executive Director / S. Tower Company Limited |
| 13th March 2015 - Present | Executive Director / 3D Food and Beverage Company Limited |
| 28th August 2015 - Present | Executive Director / S. Training Center Company Limited |
| 1st January 2017 - 24th February 2020 | S. Khonkaen Foods Public Company Limited
|
| 1st Aug 2016 - May 2017 | Acting Chief Executive Operation (Production) / S.Khonkaen Foods Public Company Limited |
| 1st Aug 2016 - January 2017 | S.Khonkaen Foods Public Company Limited
|
| 1st August 2016 - 31st August 2016 | Acting Human Resource and Administration Director / S.Khonkaen Foods Public Company Limited |
| 20th July 2015 - 31st July 2016 | S.Khonkaen Foods Public Company Limited
|
| 14th October 2015 - 18th November 2018 | Executive Director / Thai Home Food (Bangkok) Company Limited |
| 25th June 2008 - 2020 | Executive Director / Earth Wealth Mining Company Limited |
Years of Holding Office of Director :
- 5 years and 8 months
Office of Director / Other Offices Held at Present
| Other Listed Companies | - None - |
| Other Business than a Listed Company |
|
| Other Business that May Result in a Conflict of Interests with the Company | - None - |